Demographics
| Ethnicity | |
| 84 % | White |
| 12 % | Black |
| 2.4 % | Hispanic |
| 0.7 % | Native American |
| 0.6 % | Pacific Islander |
| 38 % | Female Head of Household |
| Ages | |
| 4.3 % | 50 - 59 years |
| 11 % | 60 - 64 years |
| 39.1 % | 65 - 74 years |
| 35.6 % | 75 - 84 years |
| 6.5 % | 85 - 89 years |
| 3.4 % | 90 + years |
| Residency | |
| 47.3 % | Mt. Morris Twp |
| 4.0 % | Mt. Morris City |
| 5.0 % | Flushing Twp |
| 14.4 % | Genesee Twp |
| 2.6 % | Thetford Twp |
| 4.1 % | Vienna Twp |
| 19.1 % | Country |
| 3.5 % | Out-Country |