The Winners
| Category |
Gold |
Silver |
Bronze |
| high single actual | Don Nichols | Mike Blaque | Ron Kubersky Ken Burnett |
| high series actual | Mike Blaque | Ron Kubersky | Roger Wills |
| high game handicap | Jerry Rutledge | Jungel Older | Joe Kosa |
| high series handicap | Michael Turner | Jose Kosa | Jungle Older Tony Hill |
| 0 - 110 average | Janice Schwerin | Gladys Bombel | Mary Painter |
| 0 - 120 average | Nils Froberg | Charles Kvasnica | Raymond Lam |
| 111 - 121 average | Margaret Gearhart | Viola Moore | Mary Dietlin |
| 122 - 136 average | Jungle Older | Junior VanHorn | Mike Dickinson |
| 136 - 150 average | Ray Bradenbaugh | Gilbert Bransfort | Ed Waterous |
| 137 - 154 average | Mary Parks | Pat Friend | Delois Young |
| 151 - 170 average | Joe Kosa | Tom Franklin | Joe Clark |
| 155 + average | Lee Ann Gardner | Charlotte Stevens | Bobbie Walker |
| 171 - 184 average | James Thompson | Federico Alvarado | Sam Motley |
| 185 + average | Michael Turner | Elwin Green | Tonly Hill |
The Event
|
|
|
|
|
|
|
|
|
|
|
|